No Comments
Bal Harbour Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Bal Harbour’s Exclusive Real Estate Market: Local Jumbo’s Mortgage Expertise

Bal Harbour, renowned for its opulent lifestyle and pristine beaches, offers an exclusive real estate market. Local Jumbo provides bespoke mortgage solutions for Bal Harbour’s range of luxury properties, from high-end oceanfront condos to elegant estates.

Aspiring to own a piece of Bal Harbour’s paradise? Local Jumbo’s network of Jumbo Verified™ lenders is here to offer competitive rates and personalized mortgage solutions for your Bal Harbour home!




    Tailoring Mortgage Strategies for Bal Harbour’s Elite Properties

    In Bal Harbour, where luxury is a standard, your mortgage strategy needs to reflect the exclusivity of the village. Our lenders specialize in finding the right fit for properties in Bal Harbour and its prestigious neighborhoods, ensuring a seamless fit for your lifestyle.

    • A diverse array of mortgage types for Bal Harbour’s high-end homes: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans
    • Specialized financing options for Bal Harbour’s unique luxury properties, including 5,7 and 10-year fixed ARM’s, and Land and Construction loans
    • Customized mortgage solutions for Bal Harbour and its upscale surroundings
    • Expert lenders with deep insight into Bal Harbour’s exclusive real estate market
    • Competitive rates for purchasing or refinancing in Bal Harbour, including Bridge, Cross-Collateralization, Foreign National, and Construction mortgage loans

    Aligning Your Mortgage with Bal Harbour’s Luxurious Ambiance

    Whether you’re captivated by the allure of Bal Harbour Shops or the tranquility of its beachfront vistas, our lenders tailor mortgage plans to your property’s unique story and Bal Harbour’s luxurious lifestyle.

    2024 FLORIDA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALACHUA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BAKER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRADFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BREVARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BROWARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALHOUN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHARLOTTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CITRUS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLLIER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DESOTO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DIXIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUVAL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ESCAMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FLAGLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GADSDEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GILCHRIST COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GLADES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GULF COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARDEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HENDRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HERNANDO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HIGHLANDS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HILLSBOROUGH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOLMES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    INDIAN RIVER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAFAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEVY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIBERTY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MANATEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARTIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MIAMI-DADE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $929,200 $1,189,550 $1,437,900 $1,786,950
    NASSAU COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OKALOOSA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OKEECHOBEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OSCEOLA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PALM BEACH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PASCO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PINELLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POLK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ST. JOHNS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ST. LUCIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SANTA ROSA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SARASOTA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SEMINOLE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUMTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUWANNEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TAYLOR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UNION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VOLUSIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAKULLA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WALTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND BAL HARBOR

      Neighborhoods

      Mid-Beach Miami, Venetian Islands, High Pines, South Beach Miami, Golden Beach, Brickell, La Gorce, Key Biscayne, Fisher Island, Star Island, Sunny Isles, Palm Island, Hibiscus Island & Surfside.

      Zip Codes

      33154, 33125, 33126, 33127, 33130, 33133, 33134, 33135, 33138, 33140, 33141, 33142, 33143, 33144, 33145, 33147 & 33157

      Counties

      Miami-Dade County, Monroe County, Broward County, Collier County, Lee County, Hendry County, Palm Beach County, Martin County, Glades County, Charlotte County, Sarasota County, De Soto County, Highlands County, Okeechobee County & Martin County.